If you’re thinking of investing in the stock market, dividend stocks can be a great option. These stocks not only provide you with regular income but also give you a chance to grow your investment. Imagine having the right dividend-paying shares and earning a good amount every year without doing much.
What is a Dividend?
A dividend is a portion of a company’s earnings paid to its shareholders. It’s like a bonus that the company gives from its profits. By investing in these stocks, you can receive dividends regularly. Over time, if you reinvest your dividends, you can benefit from compounding and grow your wealth.
What’s Special About Dividend Stocks?
The best part about dividend stocks is that they provide a steady income regardless of market fluctuations. However, finding a good dividend-paying company can be challenging.
Don’t worry. We’ve got you covered with a list of the top 60 dividend-yielding stocks, as per the report by Axis Securities on 14th February 2025. This list includes 15 large-cap, 15 mid-cap, 15 PSU, and 15 small-cap stocks. Let’s take a look.
Top 60 Dividend Yield Stocks of 2025
Large Cap (Top 15 Dividend Yields)
Stock Name | Dividend Yield (%) | Dividend (₹) |
Vedanta | 11% | ₹43.5 |
Coal India | 9% | ₹31.6 |
ONGC | 8% | ₹17.5 |
Hindustan Zinc | 7% | ₹29 |
Hero MotoCorp | 6% | ₹240 |
BPCL | 6% | ₹15.5 |
Indian Oil | 6% | ₹7 |
PowerGrid | 6% | ₹15 |
REC | 5% | ₹21.3 |
PFC | 4% | ₹6.5 |
GAIL | 4% | ₹6.5 |
Bank of Baroda | 4% | ₹7.6 |
HCL Tech | 4% | ₹60 |
ITC | 3% | ₹14 |
TCS | 3% | ₹124 |
Vedanta Demerger: High Dividend and Business to be Split into 4 Parts!
Coal India Share Price Target 2025 with 6.26% High Dividend
Mid Cap (Top 15 Dividend Yields)
Stock Name | Dividend Yield (%) | Dividend (₹) |
NMDC | 12% | ₹7.25 |
NALCO | 7% | ₹12 |
IGL | 6% | ₹10.5 |
NHPC | 5% | ₹3.3 |
Canara Bank | 4% | ₹3.22 |
Nippon Life India | 4% | ₹19 |
Oil India | 4% | ₹14 |
HPCL | 4% | ₹11 |
Petronet LNG | 3% | ₹10 |
HUDCO | 3% | ₹6.2 |
Union Bank of India | 3% | ₹3.6 |
Ashok Leyland | 3% | ₹6.96 |
Bank of Maharashtra | 3% | ₹1.4 |
Bank of India | 3% | ₹2.8 |
General Insurance Corporation | 3% | ₹10 |
Highest Dividend Paying Midcap Stocks: Secure Income and Growth in 2025
Small Cap (Top 15 Dividend Yields)
Stock Name | Dividend Yield (%) | Dividend (₹) |
Aster DM Healthcare | 30% | ₹124 |
Chennai Petro | 11% | ₹55 |
DB Corp | 10% | ₹20 |
Banco Products | 10% | ₹31 |
MSTC | 9% | ₹46 |
Allcargo Logistics | 6% | ₹2.1 |
Indian Metals & Ferro Alloys | 6% | ₹37.5 |
Gujarat Pipavav Port | 6% | ₹7.7 |
PTC India | 6% | ₹7.8 |
RITES | 5% | ₹11.2 |
Balmer Lawrie & Co. | 5% | ₹8.5 |
Nirlon | 5% | ₹26 |
VST Industries | 5% | ₹15 |
UTI Asset Management Company | 5% | ₹47 |
Procter & Gamble Health | 5% | ₹260 |
PSU (Top 15 Dividend Yields)
Stock Name | Dividend Yield (%) | Dividend (₹) |
NMDC Ltd | 12% | ₹7.25 |
Chennai Petroleum Corporation Ltd | 11% | ₹55 |
Coal India Limited | 9% | ₹31.6 |
Oil and Natural Gas Corporation Ltd | 8% | ₹17.5 |
National Aluminium Co. Ltd | 7% | ₹12 |
Bharat Petroleum Corporation Ltd | 6% | ₹15.5 |
Indian Oil Corporation Ltd | 6% | ₹7 |
Power Grid Corporation of India Limited | 6% | ₹15 |
REC Limited | 5% | ₹21.3 |
RITES Limited | 5% | ₹11.15 |
Balmer Lawrie & Co. Ltd | 5% | ₹8.5 |
NHPC Limited | 5% | ₹3.3 |
Power Finance Corporation Ltd | 4% | ₹15.75 |
Gail (India) Ltd | 4% | ₹6.5 |
Canara Bank | 4% | ₹3.22 |
High Dividend PSU Stock 2025: Stable Income and Growth
Also Read:
Stocks to Watch in January 2025: 7 Companies with Ex-dividend, Bonus, and Split Announcements
Investing in these top dividend yield stocks can help you achieve your financial goals by providing regular income and potential for growth. Start exploring these options and make smart investment decisions for a secure financial.
DIVIDEND YIELD Report by Axis Securities on 14th February 2025